ini waktu semua plugin di domain non aktiv semua :
kalau mysql terlalu sering akses ke database itu solusinya gimana mas?

]# top -c
top - 20:04:52 up 37 min, 2 users, load average: 0.96, 0.86, 0.73
Tasks: 98 total, 1 running, 97 sleeping, 0 stopped, 0 zombie
Cpu(s): 9.8%us, 10.9%sy, 0.0%ni, 79.4%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 2097152k total, 2096188k used, 964k free, 0k buffers
Swap: 2097152k total, 171468k used, 1925684k free, 1898608k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
15755 mysql 20 0 920m 12m 3968 S 72.1 0.6 3:54.50 /usr/libexec/mysqld --basedir=/usr --datadir=/var/lib/mysql --plugin-dir=/usr/lib/mysql/plugin -
16924 admin 20 0 298m 26m 18m S 3.3 1.3 0:00.17 php-fpm: pool admin
16489 admin 20 0 300m 37m 29m S 3.0 1.8 0:04.36 php-fpm: pool admin
16821 admin 20 0 300m 41m 31m S 2.3 2.0 0:01.09 php-fpm: pool admin
16842 admin 20 0 298m 36m 27m S 1.7 1.8 0:00.83 php-fpm: pool admin
16881 root 20 0 15032 1300 1000 R 0.3 0.1 0:00.04 top -c
1 root 20 0 19236 868 864 S 0.0 0.0 0:00.01 init
2 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [kthreadd/12641]
3 root 20 0 0 0 0 S 0.0 0.0 0:00.00 [khelper/12641]
343 root 16 -4 10644 240 236 S 0.0 0.0 0:00.00 /sbin/udevd -d
851 root 20 0 181m 1048 860 S 0.0 0.0 0:00.00 /sbin/rsyslogd -i /var/run/syslogd.pid -c 5
872 dbus 20 0 21408 352 348 S 0.0 0.0 0:00.00 dbus-daemon --system
942 root 20 0 66612 444 388 S 0.0 0.0 0:00.00 /usr/sbin/sshd
1268 root 20 0 66804 300 296 S 0.0 0.0 0:00.00 /usr/sbin/saslauthd -m /var/run/saslauthd -a pam -n 2
1269 root 20 0 66804 32 28 S 0.0 0.0 0:00.00 /usr/sbin/saslauthd -m /var/run/saslauthd -a pam -n 2
1399 root 20 0 20464 676 596 S 0.0 0.0 0:00.00 crond
2318 root 20 0 96256 1376 1256 S 0.0 0.1 0:00.05 sshd: root@pts/0
2352 root 20 0 11444 1260 1052 S 0.0 0.1 0:00.00 -bash
15524 root 20 0 9332 616 612 S 0.0 0.0 0:00.01 /bin/sh /usr/bin/mysqld_safe --datadir=/var/lib/mysql --socket=/var/lib/mysql/mysql.sock --pid-f
15870 root 20 0 4108 416 368 S 0.0 0.0 0:00.00 svscan
15872 root 20 0 3936 328 324 S 0.0 0.0 0:00.00 supervise pop3-ssl
15873 root 20 0 3936 328 324 S 0.0 0.0 0:00.00 supervise log
15874 root 20 0 3936 328 324 S 0.0 0.0 0:00.00 supervise imap4
15875 root 20 0 3936 328 324 S 0.0 0.0 0:00.00 supervise log
15876 qmaill 20 0 4076 552 548 S 0.0 0.0 0:00.00 /var/qmail/bin/splogger pop3-ssl
15878 root 20 0 4104 392 388 S 0.0 0.0 0:00.00 /usr/bin/tcpserver -v -R -H -l server1 0 143 /usr/sbin/imaplogin /usr/bin/imapd Maildir
15879 qmaill 20 0 4076 552 548 S 0.0 0.0 0:00.00 /var/qmail/bin/splogger imap4
15880 root 20 0 3936 328 324 S 0.0 0.0 0:00.00 supervise send
15881 root 20 0 3936 328 324 S 0.0 0.0 0:00.00 supervise log
15882 root 20 0 3936 328 324 S 0.0 0.0 0:00.00 supervise authlib
15883 root 20 0 3936 328 324 S 0.0 0.0 0:00.00 supervise log
15884 root 20 0 3936 328 324 S 0.0 0.0 0:00.00 supervise smtp
15885 root 20 0 3936 328 324 S 0.0 0.0 0:00.00 supervise log
15886 root 20 0 3936 328 324 S 0.0 0.0 0:00.00 supervise smtp-ssl
15887 root 20 0 3936 328 324 S 0.0 0.0 0:00.00 supervise log
15891 root 20 0 3936 328 324 S 0.0 0.0 0:00.00 supervise submission
15892 root 20 0 3936 328 324 S 0.0 0.0 0:00.00 supervise log
free -m
total used free shared buffers cached
Mem: 2048 2045 2 0 0 1861
-/+ buffers/cache: 183 1864
Swap: 2048 165 1882